| 1st— | Líder | #87·KANGURITOSPatricio Trejo Mora | Querétaro | 2:16.718 | 1:08.588 | 1:08.588 | 2 | 12.71 km/h | ||
| 2nd— | +21.287 | #28·KANGURITOSIsaac Miguel López González | Guanajuato | 2:38.005 | 1:21.129 | 1:21.129 | 2 | 11.02 km/h | ||
| 3rd+1 | +1.236 | #12·KANGURITOSMariam Guadalupe Olguin Loyola | Querétaro | 2:39.241 | 1:21.327 | 1:21.327 | 2 | 10.94 km/h | ||
| 4th+1 | +0.279 | #11·KANGURITOSGael Loyola Villanueva | Querétaro | 2:39.520 | 1:20.048 | 1:20.048 | 2 | 10.87 km/h | ||
| 5th+1 | +11.376 | #149·KANGURITOSPaulo Yabari Tovar | Querétaro | 2:50.896 | 1:31.087 | 1:31.087 | 2 | 10.22 km/h | ||
| 6th+1 | +4.318 | #24·KANGURITOSQuetzaly Saasil Hernández García | Querétaro | Other | 2:55.214 | 1:33.100 | 1:33.100 | 2 | 9.91 km/h | |
| 7th+1 | +21.687 | #51·KANGURITOSAlfonso González Medina | Querétaro | Cannondale | 3:16.901 | 1:44.341 | 1:44.341 | 2 | 8.85 km/h | |
| 8th-5 | +0.329 | #62·KANGURITOSDanna Romina Castillo Flores | Querétaro | 3:17.230 | 2:00.000 | 2:00.000 | 2 | 9.21 km/h | ||
| 9th— | +0.750 | #192·KANGURITOSMaximiliano Dolores | Querétaro | 3:17.980 | 1:42.097 | 1:42.097 | 2 | 8.78 km/h |


















