| 1st— | Lead | #87·KANGURITOSPatricio Trejo Mora | Querétaro | 2:29.989 | 1:18.385 | 1:18.385 | 2 | ||
| 2nd— | +32.543 | #7·KANGURITOSDominico Kai Aguilar | Sonora | 3:02.532 | 1:37.530 | 1:37.530 | 2 | ||
| 3rd+1 | +16.799 | #149·KANGURITOSPaulo Yabari Tovar | Querétaro | 3:19.331 | 1:39.774 | 1:39.774 | 2 | ||
| 4th-1 | +3.327 | #11·KANGURITOSGael Loyola Villanueva | Querétaro | Other | 3:22.658 | 1:44.212 | 1:44.212 | 2 | |
| 5th+1 | +8.024 | #57·KANGURITOSIbrahim Vazquez | Querétaro | 3:30.682 | 1:45.345 | 1:45.345 | 2 | ||
| 6th-1 | +2.486 | #12·KANGURITOSMariam Guadalupe Olguin Loyola | Querétaro | 3:33.168 | 1:52.040 | 1:52.040 | 2 | ||
| 7th— | +26.626 | #24·KANGURITOSQuetzaly Saasil Hernández García | Querétaro | Other | 3:59.794 | 2:03.981 | 2:03.981 | 2 | |
| 8th+1 | +52.646 | #192·KANGURITOSMaximiliano Dolores | Querétaro | 4:52.440 | 2:30.328 | 2:30.328 | 2 | ||
| 9th-1 | +23.649 | #184·KANGURITOSTeodoro Kin Aguilar Paz | Sonora | 5:16.089 | 2:59.655 | 2:59.655 | 2 | ||
| 10th— | +1:57.768 | #62·KANGURITOSDanna Romina Castillo Flores | Querétaro | Other | 3:18.321 | - | - | 1 |


















